Leírás és Paraméterek
Single output power | 20 W |
Input voltage range | 100-240 VAC 50/60 Hz |
DC output voltage | 12 V |
DC output current | 0~1.67 A |
Output ripple and noise | 120 mVp-p |
Line regulation | ±1 % |
Load regulation | ±1 % |
Efficiency | 80 % |
Adjustable range for DC voltage | ±1 % |
Test standard | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
EN55022 | 2010 |
EN61000-3-2 | 2014 |
EN61000-3-3 | 2013 |
EN55024 | 2010/A1:2015 |
Inrush current | Cold start current 20 A/ 115 VAC; 40 A/ 230 VAC |
Overload protection | 105 % ~ 160 % cut off the output, automatic recovery |
Over voltage protection | 120 % ~ 140 % shut down O/P voltage, re-power on to recover |
Setup, rise, hold up time | 500 ms; 30 ms/ 230 VAC at full load; 1000 ms; 30 ms/ 115 VAC at full load |
Withstand voltage | I/P-O/P:1.5 kV; I/P-FG:1.5 kV; O/P-FG:0.5 kV 1 minute |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:500 VDC/ 1000 MΩ |
Working temperature | -10 °C ~ +50 °C |
Mounting options | 35 mm DIN Rail |
Dimensions | 22.5 x 90 x 100 mm |
Weight | 19 g |
Csatolt dokumentumok
Vélemények
Erről a termékről még nem érkezett vélemény.