Leírás és Paraméterek
QuRouter 950S Kültéri Ipari Router, RUT9500, omni LTE + 2 X SIM card slot + 24V PoE PSU
A QuRouter R950S egy professzionális nagy teljesítményű kültéri ipari DUAL SIM LTE Cat 4 és Wi-Fi Router IoT alkalmazásokhoz. Integrál Omni LTE és Wi-Fi antennákkal. A QuRouter R950S Mobilinternet Router rendkívül strapabíró és nagy teljesítményt nyújt a kritikus mobilinternet alapú kommunikációhoz zord és veszélyes környezetben, ahol széles üzemi hőmérsékletre van szükség. A QuRouter R950S két SIM-kártya hellyel rendelkezik ezáltal redundáns 4G kapcsolatot biztosít. Az egység a SIM-kártyák behelyezésének megkönnyítése érdekében 2db külső SIM-kártya tartóval is fel van szerelve.
Mobilinternet | 4G/LTE (Cat 4), 3G, 2G |
WiFi | IEEE 802.11b/g/n |
Ethernet | 4 x 10/100 Mbps |
SIM | 2 x SIM foglalat |
MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps Supported frequency bands 4G (LTE-FDD):B1 (2100 MHz), B3 (1800 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz), B28A (700 MHz) |
3G | B1 (2100 MHz), B8 (900 MHz) |
2G | B3 (1800 MHz), B8 (900 MHz) |
SIM switch | 2 SIM cards, auto-switch cases:weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | Signal strength, SINR, RSRP, RSRQ, Bytes sent/received |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 100 simultaneous connections |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup, using automatic Failover |
Load balancing | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise – PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
VLAN | Port based and tag based VLAN separation |
Mobile quota control | Set up custom data limits for both SIM cards |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the programs' code |
SSTP | SSTP client instance support |
MODBUS | TCP SLAVE |
ID range | 1-255 |
MODBUS TCP MASTER | |
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
Supported data formats | 8 bit INT, UINT; 16 bit:INT, UINT (MSB or LSB first); 32 bit float (Big endian, Big endian with byte-swapped, Little endian, Little endian with byte-swapped) |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | Atheros Wasp, MIPS 74Kc, 550 MHz |
RAM | 128 MB, DDR2 |
FLASH memory | 16 MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with build environment provided |
INPUT/OUTPUT | |
Input | 1 x Digital non-isolated input (on 4 pin power connector) |
Output | 1 x Digital open collector output (30 V, 300 mA, on 4 pin power connector) |
Events | SMS, EMAIL, RMS |
POWER | |
Connector | 4 pin industrial DC power socket (inside QuRouter enclosure, no access from outside of the product, to get access please install additional QuPS4) |
Input voltage range | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection; surge protection >31 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at standards |
Power consumption | < 2 W idle, < 7 W Max |
PSU included | 24V 0.8A Passive PoE with EU or UK or US power cord (QuPSU P248) |
PHYSICAL INTERFACES (PORTS, LEDS, BUTTONS, SIM) | |
Ethernet | 4 x RJ45 ports, 10/100 Mbps (1x RJ45 with Passive PoE outside enclosure, 3x RJ45 inside enclosure - access from outside of QuRouter is possible after install additional QuRJ45) |
I/O’s | 2 Inputs/Outputs pin on 4 pin power connector (available from HW revision 1600) (access to INPUT/OUTPUT connector after open enclosure of QuRouter or install QuGland / QuPS4 which is not included in set) |
Status LEDs | Not visible from outside of enclosure, 1 x bi-color connection status LED, 5 x connection strength LEDs, 4 x LAN status LEDs, 1 x Power LED |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders |
Power | Passive PoE power support and 4 pin DC connector inside enclosure (to get access please install additional QuPS4) |
Input/Output | 2 programmable Inputs/Outputs |
Reset | Factory reset button (no access from outside of enclosure, to get access please install additional QuRST) |
LTE ANTENNA SPECIFICATION | |
Frequency | 0.694 - 0.96 GHz 1.7 - 2.2 GHz 2.2 - 2.7 GHz |
Supported LTE/5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 44, 53, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n90, n95 |
Gain | 0.694 - 0.96 GHz:2 dBi 1.7 - 2.2 GHz:2 dBi 2.2 - 2.7 GHz:4 dBi |
VSWR | <1.60, max <2.00 |
Beamwidth | 360°/35° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
WI-FI ANTENNA SPECIFICATION | |
Frequency | 2.40 - 2.50 GHz |
Gain | 6 dBi |
VSWR | <1.70, max <2.00 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
PHYSICAL SPECIFICATION | |
Casing material | ABS and galvanized steel |
Connector type | RJ45 |
Dimensions | 160 x 160 x 240 mm |
Weight | 1780 g |
Mounting options | Pole or wall mount |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP67 |
MTBF | 270000 h |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, FCC, IC/ISED, EAC, RCM, PTCRB, RoHS, WEEE, Wi-Fi Alliance |
Operator | AT&T, Verizon |
Csatolt dokumentumok
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
QuRouter 950M Kültéri Ipari Router, RUT950, direct.LTE + 2x SIM card slot + 24V PoE PSU
143.600 Ft + ÁFA
(182.372 Ft)
QuCam 240SM Kit, Kültéri CCTV LTE PoE átjáró beágyazott LTE routerrel és PoE switch-el
160.000 Ft + ÁFA
(203.200 Ft)
QuRouter 240M Kültéri Ipari Router, RUT240, direct ant., LTE + SIM card slot + 24V PoE PSU
110.800 Ft + ÁFA
(140.716 Ft)
QuRouter 240S Kültéri Ipari Router, RUT240, omni LTE + SIM card slot + 24V PoE PSU
103.350 Ft + ÁFA
(131.255 Ft)
QuRouter X09S Kültéri Ipari Router, RUTX09, omni LTE + 2x SIM card slot + 24V PoE PSU
174.400 Ft + ÁFA
(221.488 Ft)
QuRouter X09M Kültéri Ipari Router, RUTX09, omni LTE + 2x SIM card slot + 24V PoE PSU
179.200 Ft + ÁFA
(227.584 Ft)
QuCam 950M Kit, Kültéri CCTV dual SIM LTE PoE átjáró beágyazott LTE routerrel és PoE switch-el
190.800 Ft + ÁFA
(242.316 Ft)
QuRouter X11S Kültéri Ipari Router, RUTX11, omni LTE + 2x SIM card slot + 24V PoE PSU
202.800 Ft + ÁFA
(257.556 Ft)